|
|
| Best Western South Beach 1050 Washington Avenue Miami Beach, FL 33139 US Overview | Map | Add to My List |
![]() Change My Dates |
|
|
|
|||||||||||||||
Additional Pictures:
|
|||||||||||||||
| General Information: | |||||||||||||||
| Rooms: | 135 | ||||||||||||||
| Floors: | 3 | ||||||||||||||
| Time Zone: | Eastern Standard Time | ||||||||||||||
| Ratings: | AAA Rating: 3; MOBIL Rating: | ||||||||||||||
Hotel Description:
|
|||||||||||||||
| 2 DOUBLE BEDS,-,CONTINENTAL BREAKFAST: | * Two Double Beds * Continental Breakfast | ||||||||||||||
| 2 DOUBLE BEDS,NO SMOKING,CONTINENTAL BREAKFAST: | * Two Double Beds * No Smoking * Continental Breakfast | ||||||||||||||
| 1 KING BED,-,CONTINENTAL BREAKFAST: | * 1 King Bed * Continental Breakfast | ||||||||||||||
| 1 KING BED,NO SMOKING,CONTINENTAL BREAKFAST: | * 1 King Bed * No Smoking * Continental Breakfast | ||||||||||||||
| 1 QUEEN BED,-,CONTINENTAL BREAKFAST: | * 1 Queen Bed * Continental Breakfast | ||||||||||||||
| 1 QUEEN BED,NO SMOKING,CONTINENTAL BREAKFAST: | * 1 Queen Bed * No Smoking * Continental Breakfast | ||||||||||||||
| 2 DOUBLE BEDS,SMOK,HAIRDRYER,COFMKR,IRON&BRD,DATAP: | * Two Double Beds * Coffee Maker * Dataport Phone * Hairdryer * Iron And Ironing Board * Smokng Room * Continental Breakfast | ||||||||||||||
| 2 DOUBLE BEDS,NSMK,IRON & BRD,COFFEEMAKER,DATAPORT: | * Two Double Beds * Coffee Maker * Dataport Phone * Iron And Ironing Board * No Smoking * Continental Breakfast | ||||||||||||||
| 1 KING BED,SMOK,HAIRDRYER,COFMKR,IRON&BRD,DATAPORT: | * 1 King Bed * Coffee Maker * Dataport Phone * Hairdryer * Iron And Ironing Board * Smokng Room * Continental Breakfast | ||||||||||||||
| 1 KING BED,NSMK,IRON & BRD,COFFEEMAKER,DATAPORT,CO: | * 1 King Bed * Coffee Maker * Dataport Phone * Iron And Ironing Board * No Smoking * Continental Breakfast | ||||||||||||||
| 1 QUEEN BED,SMOK,HAIRDRYER,COFMKR,IRON&BRD,DATAPOR: | * 1 Queen Bed * Coffee Maker * Dataport Phone * Hairdryer * Iron And Ironing Board * Smokng Room * Continental Breakfast | ||||||||||||||
| 1 QUEEN BED,NSMK,IRON & BRD,COFFEEMAKER,DATAPORT,C: | * 1 Queen Bed * Coffee Maker * Dataport Phone * Iron And Ironing Board * No Smoking * Continental Breakfast | ||||||||||||||
General Information:
|
|||||||||||||||
| Room Rate Ranges (US Dollars): | |||||||||||||||
|
|||||||||||||||
Services/Facilities/Amenities:
|
|||||||||||||||
| Property Location: | |||||||||||||||
| Area Airports: | Miami International Airport 12 miles, Fort Lauderdale Hollywood International Airport 30 miles | ||||||||||||||
| Points of Interest: | 3 miles from Miami
4 miles from Surfside 5 miles from Bal Harbour 6 miles from Coral Gables 6 miles from Coconut Grove 8 miles from Hialeah 15 miles from Hollywood 25 miles from Fort Lauderdale 40 miles from Boca Raton |
||||||||||||||
| Reservation Policies: | |||||||||||||||
| Check-In: | 3:00 P.M. | ||||||||||||||
| Check-Out: | 12:00 Noon | ||||||||||||||
| Currency: | USD | ||||||||||||||
| Guarantee Policy: | You must use a credit card to book online. | ||||||||||||||
| Cancellation Policy: | Cancellation policies vary from hotel to hotel. Most current and accurate cancellation policies will appear on your confirmed reservation notification. | ||||||||||||||